Student grades for Comm 226 group E at Concordia University
John Molson School of Business
| Student ID | TP 1 | TP 2 | Qz 1 | |
| 1114956 | 3 | 7 | 16 | |
| 1120565 | 3 | 8 | 15 | |
| 1294024 | 3 | 7 | 12 | |
| 1296817 | 3 | 8 | 18 | |
| 1298194 | 4 | 6 | 15 | |
| 1338226 | 3 | 7 | 17 | |
| 1710117 | 3 | 7 | 11 | |
| 1872230 | 3 | 6 | 14 | |
| 1901230 | 3 | 8 | 14 | |
| 1949209 | 4 | 8 | 17 | |
| 1960946 | 3 | 7 | 14 | |
| 1963805 | 2 | 6 | 17 | |
| 2540002 | 4 | 8 | 15 | |
| 2603594 | 4 | xtn | 16 | |
| 2944227 | 3 | ? | 13 | |
| 3034666 | 3 | 7 | 16 | |
| 3332330 | 3 | 4 | 13 | |
| 5344360 | 3 | 6 | 16 | |
| 5468191 | 3 | 6 | 14 | |
| 5593433 | 4 | 7 | 18 | |
| 5604125 | 3 | 6 | 15 | |
| 5606950 | 3 | 6 | 17 | |
| 5607337 | 3 | 6 | 15 | |
| 5739322 | 4 | 7 | 17 | |
| 5745950 | 3 | 7 | 8 | |
| 5747201 | 3 | 8 | 17 | |
| 5793866 | 4 | 7 | 18 | |
| 5832543 | 2 | ? | 13 | |
| 5889545 | 4 | 8 | 14 | |
| 6004350 | 3 | 6 | 17 | |
| 6023509 | 3 | 6 | 17 | |
| 6041728 | 3 | 6 | 18 | |
| 9004262 | 3 | ? | 17 | |
| 9015000 | 3 | 6 | 17 | |
| 9055002 | 3 | 6 | 16 | |
| 9088490 | 0 | 6 | 0 | |
| 9109447 | 3 | 7 | 14 | |
| 9123997 | 3 | 4 | 13 | |
| 9144781 | 3 | 6 | 17 | |
| 9166025 | 3 | 5 | 18 | |
| 9182349 | 3 | 8 | 17 | |
| 9199055 | 3 | 5 | 18 | |
| 9201629 | 3 | 8 | 15 | |
| 9226257 | 4 | 7 | 18 | |
| 9243666 | 4 | 7 | 16 | |
| 9247297 | 4 | 6 | 14 | |
| 9273247 | 3 | 6 | 15 | |
| 9293787 | 3 | 7 | 12 | |
| 9314725 | 3 | 6 | 15 | |
| 9344837 | 4 | 8 | 16 | |
| 9367489 | 3 | 5 | 13 | |
| 9416641 | 3 | 6 | 15 | |
| 9417559 | 3 | 6 | 18 | |
| 9421262 | 3 | 6 | 12 | |
| 9422358 | 3 | 5 | 15 | |
| 9447725 | 3 | 6 | 13 | |
| 9455493 | 3 | 6 | 14 | |
| 9466029 | 4 | 6 | 17 | |
| 9490639 | 3 | 5 | 0 | |
| 9494634 | 3 | 7 | 11 | |
| 9502742 | 4 | 7 | 17 | |
| 9506268 | 3 | 8 | 18 | |
| 9523081 | 3 | 4 | 15 | |
| 9526420 | 4 | 7 | 17 | |
| 9532544 | 2 | 6 | 16 | |
| 9541527 | 4 | 6 | 16 | |
| 9543937 | 3 | 6 | 10 | |
| 9550526 | 3 | 7 | 17 | |
| 9553185 | 4 | 8 | 14 | |
| 9561978 | 3 | 7 | 17 | |
| 9566228 | 3 | ? | 18 | |
| 9570160 | 4 | 4 | 15 | |
| 9575774 | 4 | 7 | 15 | |
| 9577130 | 3 | 4 | 13 | |
| 9578692 | 3 | ? | 16 | |
| 9580875 | 4 | 3 | 16 | |
| 9583025 | 3 | ? | 15 | |
| 9585060 | 4 | 8 | 13 | |
| 9587063 | 2 | 8 | 18 | |
| 9593349 | 3 | 5 | 16 | |
| 9593918 | 4 | 7 | 18 | |
| 9598413 | 3 | 5 | 15 | |
| 9598901 | 3 | ? | 11 | |
| 9600140 | 4 | 3 | 15 | |
| 9600752 | 3 | 6 | 15 | |
| 9606440 | 4 | 4 | 16 | |
| 9640495 | 3 | 7 | 10 | |
| 9642307 | 4 | 7 | 10 | |
| 9642625 | 3 | 4 | 9 | |
| 9645144 | 4 | 8 | 12 | |
| 9647996 | 4 | 6 | 18 | |
| 9651683 | 3 | 6 | 10 | |
| 9673725 | 3 | 8 | 18 | |
| 9675795 | 3 | 7 | 12 | |
| 9683380 | 2 | 7 | 8 | |
| 9689230 | 3 | xtn | 12 | |
| 9694749 | 3 | ? | 10 | |
| 9697888 | 3 | 8 | 16 | |
| 9735607 | 4 | 5 | 15 | |
| 9752102 | 3 | 4 | 13 | |
| 9761438 | 3 | 7 | 8 | |
| 9762507 | 3 | 6 | 14 | |
| 9764739 | 3 | 7 | 17 | |
| 9769552 | 3 | 8 | 15 | |
| 9770178 | 4 | 4 | 16 | |
| 9770380 | 4 | 6 | 18 | |
| 9770429 | 3 | 8 | 15,5 | |
| 9770585 | 3 | 8 | 14 | |
| 9770844 | 3 | 6 | 11 | |
| 9773592 | 3 | 7 | 16 | |
| 9775315 | 3 | 7 | 11 | |
| 9775897 | 0 | ? | 0 | |
| 9776117 | 3 | 7 | 12 | |
| 9777822 | 4 | 7 | 17 | |
| 9781560 | 4 | 7 | 15 | |
| 9781943 | 3 | 6 | 16 | |
| 9782788 | 3 | 6 | 4 | |
| 9787208 | 3 | 5 | 14 | |
| 9814116 | 2 | 6 | 15 | |
| Average | 3,2 | 6,4 | 14,3 | |
| Value | 4 | 8 | 18 |
xtn = an extension was given due to extraordinary circumstances
? = assignment not received or name missing on group assignment (please send me an email to clarify the situation)
