Student grades update

Student grades for Comm 226 group E at Concordia University
John Molson School of Business

Student ID TP 1 TP 2 Qz 1
1114956 3 7 16
1120565 3 8 15
1294024 3 7 12
1296817 3 8 18
1298194 4 6 15
1338226 3 7 17
1710117 3 7 11
1872230 3 6 14
1901230 3 8 14
1949209 4 8 17
1960946 3 7 14
1963805 2 6 17
2540002 4 8 15
2603594 4 xtn 16
2944227 3 ? 13
3034666 3 7 16
3332330 3 4 13
5344360 3 6 16
5468191 3 6 14
5593433 4 7 18
5604125 3 6 15
5606950 3 6 17
5607337 3 6 15
5739322 4 7 17
5745950 3 7 8
5747201 3 8 17
5793866 4 7 18
5832543 2 ? 13
5889545 4 8 14
6004350 3 6 17
6023509 3 6 17
6041728 3 6 18
9004262 3 ? 17
9015000 3 6 17
9055002 3 6 16
9088490 0 6 0
9109447 3 7 14
9123997 3 4 13
9144781 3 6 17
9166025 3 5 18
9182349 3 8 17
9199055 3 5 18
9201629 3 8 15
9226257 4 7 18
9243666 4 7 16
9247297 4 6 14
9273247 3 6 15
9293787 3 7 12
9314725 3 6 15
9344837 4 8 16
9367489 3 5 13
9416641 3 6 15
9417559 3 6 18
9421262 3 6 12
9422358 3 5 15
9447725 3 6 13
9455493 3 6 14
9466029 4 6 17
9490639 3 5 0
9494634 3 7 11
9502742 4 7 17
9506268 3 8 18
9523081 3 4 15
9526420 4 7 17
9532544 2 6 16
9541527 4 6 16
9543937 3 6 10
9550526 3 7 17
9553185 4 8 14
9561978 3 7 17
9566228 3 ? 18
9570160 4 4 15
9575774 4 7 15
9577130 3 4 13
9578692 3 ? 16
9580875 4 3 16
9583025 3 ? 15
9585060 4 8 13
9587063 2 8 18
9593349 3 5 16
9593918 4 7 18
9598413 3 5 15
9598901 3 ? 11
9600140 4 3 15
9600752 3 6 15
9606440 4 4 16
9640495 3 7 10
9642307 4 7 10
9642625 3 4 9
9645144 4 8 12
9647996 4 6 18
9651683 3 6 10
9673725 3 8 18
9675795 3 7 12
9683380 2 7 8
9689230 3 xtn 12
9694749 3 ? 10
9697888 3 8 16
9735607 4 5 15
9752102 3 4 13
9761438 3 7 8
9762507 3 6 14
9764739 3 7 17
9769552 3 8 15
9770178 4 4 16
9770380 4 6 18
9770429 3 8 15,5
9770585 3 8 14
9770844 3 6 11
9773592 3 7 16
9775315 3 7 11
9775897 0 ? 0
9776117 3 7 12
9777822 4 7 17
9781560 4 7 15
9781943 3 6 16
9782788 3 6 4
9787208 3 5 14
9814116 2 6 15
Average 3,2 6,4 14,3
Value 4 8 18

xtn = an extension was given due to extraordinary circumstances

? = assignment not received or name missing on group assignment (please send me an email to clarify the situation)

Comm226E – W2011 – Assignment 1


Student ID TP 1 Student ID TP 1 Student ID TP 1
1114956 3 9201629 3 9606440 4
1120565 late ? 9226257 4 9640495 late ?
1294024 3 9243666 4 9642307 4
1296817 3 9247297 4 9642625 3
1298194 4 9273247 3 9645144 4
1338226 3 9293787 3 9647996 4
1710117 3 9314725 3 9651683 3
1872230 3 9344837 4 9673725 3
1901230 3 9367489 late ? 9675795 3
1949209 4 9416641 3 9683380 2
1960946 3 9417559 3 9689230 3
1963805 2 9421262 3 9694749 3
2540002 4 9422358 3 9697888 3
2603594 4 9447725 3 9735607 4
2944227 3 9455493 late ? 9752102 3
3034666 3 9466029 4 9761438 3
3332330 3 9490639 3 9762507 3
5344360 3 9494634 3 9764739 3
5468191 3 9502742 4 9769552 3
5593433 4 9506268 3 9770178 4
5604125 3 9523081 3 9770380 4
5606950 3 9526420 4 9770429 3
5607337 3 9532544 2 9770585 3
5739322 4 9541527 4 9770844 3
5745950 3 9543937 3 9773592 3
5747201 late ? 9550526 3 9775315 3
5793866 4 9553185 4 9775897 late ?
5832543 late ? 9561978 3 9776117 3
5889545 4 9566228 3 9777822 4
6004350 late ? 9570160 4 9781560 4
6023509 late ? 9575774 4 9781943 3
6041728 3 9577130 3 9782788 late ?
9004262 3 9578692 3 9787208 3
9015000 3 9580875 4 9814116 2
9055002 3 9583025 3 3,2
9088490 late ? 9585060 4
9109447 3 9587063 2
9123997 late ? 9593349 3
9144781 3 9593918 4
9166025 3 9598413 3
9182349 3 9598901 3
9199055 3 9600140 4
9600752 3

Assignment 1 – Comm226E

Concordia University – John Molson School of Business – Comm 226 course, section E, Winter 2011
This assignment is worth 4 marks. You may do this assignment either individually or in team of two members provided the two members are enrolled in the same major.

It must be handed in by January 26, 2011 either in class or before 4:00 pm to my office mailbox (MB 12-145). Assignments dropped after 4:00 pm will be considered as late assignments and subject to a mark penalty as indicated in the course outline.

Using postings from LinkedIN (http://www.linkedin.com ) and Facebook jobs section, you are required to find 16 different job openings according to the details provided below. The job postings must not be older than three months. Then, using these ads, you need to write a document in which you will:

1) List the job titles and for each provide the url of the posting;

2) Under each job title, list the skills and knowledge requirements that appear in each ad;

  • If your major is NOT in MIS:
  1. You need to find 8 job openings in Canada in your major area and 8 job openings in Canada in MIS.
  2. In your written document, you must highlight the skills and knowledge requirements pertaining to MIS in the job openings from your area.
  3. In your written document, you must underline the skills and knowledge requirements pertaining to your major in the MIS job openings.

If your major is MIS:

  1. You need to find 8 job openings in MIS in Canada and 8 job openings in Canada in your minor area.
  2. In your written document, you must highlight the skills and knowledge requirements pertaining to your minor in the MIS job postings.
  3. In your written document, you must underline the skills and knowledge requirements pertaining to MIS in the job postings related to your minor area.

3) Write a 300 to 500 words paragraph in which you analyze your results. For example, identify common skills and knowledge requirements to all job titles, skills and knowledge requirements related to MIS in the non-MIS job postings, and skills and knowledge requirements pertaining to your major in the MIS postings. What software(s) are employers expecting the applicants to know? Are all job descriptions similar or different? Are requirements different in postings from small vs large firms? What do you feel is exciting, interesting, or boring about these jobs? Add any other relevant/interesting concluding comment. This concluding paragraph is important and should demonstrate that you carefully analyzed your findings.

You are required to hand in:

A hardcopy of your word processed document clearly identifying your name, student id, section, major and minor areas on top of the first page (handwritten assignments will not be accepted).

Important note: Do not use a cover sheet or a plastic cover or pocket.

WiFiCamp Montreal

There will be a WiFiCamp in Montréal on November 6th 2010 from the iMuseum, Québec’s computer history museum. This is a free event. For more information, visit the event page on LinkedIN or the WiFiCamp website

The event will be broadcast on LegerTV.

Vendors are invited to showcase their WLAN products and services. There will be a space for WLAN consultants to present their offering to potential customers.

WiFiCamp is an unconference where adopters of tablet PC’s, smartphones, Wireless computing and Wireless Networking technologies exchange ideas. With the rapid change occurring in the industry, we need a place we can meet to share our experiences, challenges and solutions. At WiFiCamp, you are encouraged you to share your thoughts in several open discussions, as we strive for the advancement of Wireless Computing and Wireless Networking. End users, IT professionals and vendors are all encouraged to participate.

Register at http://wificamp.eventbrite.com

En Francais +++++++++++

Un WiFiCamp se tiendra à Montréal, le 6 Novembre 2010 au iMusée, le musée de la micro-informatique du Québec. Cet événement est gratuit. Pour plus d’information, visitez la page LinkedIN ou le site WiFiCamp

L’événement sera diffusé sur LegerTV.

Les manufacturiers d’équipement WLAN sont nvités à présenter leurs produits et services. Un espace est prévu pour les consultants.

WiFiCamp est une non-conférence où se retrouvent les utilisateurs et fabricants de technologies informatiques sans fils, de tablettes et de téléphones intelligents pour échanger. Avec les nombreux changements rapides survenus dans l’industrie, nous avons besoin d’un lieu de rencontre pour partager nos expériences, défis et solutions. À WiFiCamp, nous vous encourageons à partager vos idées dans un forum de discussions ouvertes, afin de faire la promotion de l’informatique mobile. Les utilisateurs, les professionnels et les vendeurs sont tous encouragés à participer. Enregistrez-vous à http://wificamp.eventbrite.com

See also: http://www.facebook.com/event.php?eid=135302589833942

Préparation du iMusée

Une journée de préparation et de nettoyage au iMusée avec mes étudiants du programme ITSS (AEC en Support informatique) au Collège Champlain (Saint-Lambert). Le iMusée ouvre ses portes le 10 septembre 2010. En préparation de cet événement, tout les appareils doivent être préparés.

Image de prévisualisation YouTube